HISTORY OF TIME TRAVEL TIMELINE
| DATE | EVENT |
| 1895 | British author H.G. Wells publishes "The Time Machine." |
| 1905 | Albert Einstein's special theory of relativity shows that space and time are relative, not absolute, and that time is actually a fourth dimension within what he calls "space-time." |
| 1916 | Einstein discovers that space-time is curved. |
| 1937 | Mathematician Kurt Goedel proposes that the universe itself may be a time machine. |
| 1949 | Goedel demonstrates mathematically that pathways through time are possible. |
| 1967 | U.S. physicist John Wheeler invents the name "black hole" to describe singularities in space and time. |
| 1974 | Astrophysicist Frank Tipler plots paths around a vast, imaginary spinning cylinder, confirming that paths through time can exist. |
| 1987 | Air Force scientist and engineer David Anderson proposes his time-warped field theory. |
| 1988 | Caltech University's Kip Thorne suggests using wormholes as a possible means of time travel. |
| 1990 | David Anderson extends time-warped field theory creating the worlds' first complete space-time model and virtual laboratory. |
| 1991 | Richard Gott at Princeton University proves that cosmic strings could be used for time travel. |
| 1995 | The Time Travel Research Center is formed by David Anderson. |
| DATE | EVENT |
| 1676 | Ole Christensen, a Danish astronomer discovered that light travels at a very fast, finite speed. |
| 1687 | Newton published the Principia Mathematica |
| 1909 | Einstein developed the Special Theory of Relativity |
| 1915 | Einstein developed the General Theory of Relativity |
| 1920's | Heisenberg, Schrodinger, and Dirac reformulate mechanics into Quantum Mechanics, based on the Uncertainty Principle |
| 1922 | Kaluza-Klein theory combined Einstein's General Relativity and Maxwell's electromagnetic field theory in 5 dimensions |
| 1926 | Werner Heisenberg, a German scientist formulated the famous Uncertainty Principle |
| 1932 | James Chadwick discovered that the nucleus of an atom contained another type of particle, the neutron |
| 1968 | Nambu, Nielson, and Susskind developed 26-dimensional string theory to derive the dual resonance amplitude of the strong interaction |
| 1982 | John Schwartz and Michael Green develop 10-dimensional string theory |
Ana Sayfa / Index / UFO Galerisi / E-Mail / Kuantum Fiziši / Quantum Teleportation-2